Lagada Climbing Park

Fields : 5
Routes : 100
Season: Spring, Summer, Autumn

α/α Grade Name Height Quickdraws
1 7b Taygeti 30m  
2 7c+ Eosforos 30m  
3 7b+ Satyros 30m  
4 7b Pita Power 25m  
5 6a+ Ermioni 20m  
6 6b Menelaos 20m  
7 6b Eleni 25m  
8 6b+ Dionisos 25m  
9 6a+ The 300 25m  
10 5c+ Leonidas 30m  
11 5c Lykourgos 20m 10
12 6a+ Lykos toy Ragia 30m  
13 6a Palaiologos 30m  
14 6a+ Lagnia 30m  
15 6b Antidenia 30m  
16 6b+ Cesar 55m  
17 6c Ermafroditos  30m  
18 7a+ Keadas 30m  
19 8a Eytheia Sugkrousi 25m  
20 7c+ This is Sparta 30m  
21 8a Fumancu 30m  
22 7c+ Master Joda 30m  
23 8b Iptameni Nyfitsa 35m  
24 8a Amarilys 28m  
25 8b Amarilys extention 35m  
26 8a+ Herouvim 35m  
27 8b Serafeim (Soledad) 35m  
28 8a+ Efialtis 35m  
29 8b Mr Bob 35m  
30 7c+ Pull Up 30m  
31 7c+ Heliostalakti 30m  
32 7b+ Frontilos 30m  
33 7b+ Griniaris 30m  
34 6c Pytheia 30m  
35 6c Diakos 30m  
36 6b+ Hippies 30m  
37 6b+ Mandarinos 25m  








α/α Grade Name Height Quickdraws
1 5 Roadkill    
2 6b+ Stan    
3 6c Spitha 25m  
4 6c Xanthia Arachni 25m  
5 6c Fidaetos 25m  
6 6c Pontoikofolia 25m  
7 7a+ Mousetrap    
8 7b Danger Mouse    
9 6a+ Penfold    

α/α Grade Name Length Quickdraws
1 6c+ Narkissos 20m  
2 7c Katathesi 20m  
3 7a Spileto 25m  
4 6c Goran 20m  
5 7c+ Guernika 30m  
6 7c Kamikazi 35m  
7 7b+ Mauri Tripa 30m  
8 7a Stefanos Vorios 30m  
9 7a Nistikos Dipnos 30m  
10 6c Kourkoubini 30m  
11 7c Antihiras 30m  
12 7a Tropikos tou Skorpiou 30m  
13 6b Dalla Sun 25m  
14 6b Kolokithia me ti Rigani 35m  
15 6b Sensi Seeds 30m  
16 6c+ Katarefsi 40m  
17 6b Bell Air 25m  
18 6c Bell Air extention 15m  
19 6b Fotismeno aloni 35m 11
20 6a+ Prigipessa 35m 12
21 6a Allergia 25m  
22 5c+ Tsirintzantzoules 25m  
23 5b Soukoutoumpe 20m 8
24 5a+ Akata Makata 20m 8

α/α Grade Name Height Quickdraws
1 6b+ Antartis 20m  
2 6b+ Listis 20m  
3 6b Kleftis 20m  
4 6b Armatolos 20m  
5 6a+ Zalomeni Thia 30m  
6 6c Zourlou Loukia 30m  
7 6a+ Korakofolia 30m  
8 6b+ Panagaras 30m  
9 6c Kyros 30m  
10 6b+ Kata Kefalin 30m  
11 6a+ Tsakali 35m  

a/a Grade Name Height Quickdraws
1 5a+ Ferbi 18m 8
2 5b+ Moro mou sorry 18m 8
3 5b Shake It 18m 8
4 6a+ Shake It( Shake it extention) 14m 6
5 6a+ Proto perasma 25m 11
6 6b Xeroelatos 25m 10
7 6b+ Gerokoutsouris 25m 10
8 6b+ Kreamasmenos Tragos 25m 11
9 6c+ Chrisaetos 25m 11
10 7a Kargia 25m  
11 7b Cheloniaris 25m  
12 7b+ Sklirokefalos 25m  
13 7b Prigipas 25m  
14 7b+ La mamba negra 25m  
15 7c Gatopardos 10m  
16 7b+ Aetonichis 25m  
17 6b+ Apse Svise 18m  
18 7b Pi kai Fi(Apse Svise extention) 10m  
19 7a+ Arpiia 28m  
20 7a+ Troktiko 25m  
21 7c+ Veja 30m  
22 6c Chrisomalon Deras 30m  
23 6c+ Iasonas 30m  
24 7b+ Ornio 30m  
25 7b Iperifanos Ilotas 30m  
26 7a Kravasaras 20m  
27 5a+ Everest 2004  11m 5

α/α Grade Name Height Quickdraws
1 6a Soter    
2 6a Luna    
3 6b+ Whisper    
4 6c Scoobs    
5 7a+ Bullitt    
6 6c Sonic    
7 6c+ Skyli    
8 6c Toto    
9 6b+ K9    

α/α Grade Name Height Quickdraws
1 7b Talon    
2 7b+ Kes    
3 7b Hawkeye    
4 7a+ Birdman    
5 6b Buteo    
6 6b+ Subbuteo    
7 6c+ Sam